Function /seller/auction/past/list/count
Function invocation
https://json.aftermarket.pl/seller/auction/past/list/count
Function description
Returns the number of finished auctions listed by the user.
Input parameters
This function takes the following input parameters:
| Parameter | Type | Required | Default value | Description |
|---|---|---|---|---|
| name | string | "" | String to be searched in domain names | |
| boolean | false | Show only auctions with active payment (deprecated, please use 'status' parameter with 'waiting' value) | ||
| string | "" | Filter auctions by domain name (deprecated, please use 'name' parameter) | ||
| integer | 0 | Type of auctions to show (deprecated and unused) | ||
| integer | 0 | Subtype of auctions to show (deprecated, please use 'status' parameter) | ||
| onlyWithOffers | integer | 0 | Show only auction with offers (0 - show all, 1 - only with offers, 2 - only without offers) | |
| status | string | "" | Auction status (one of canceled, waiting, finished, paid, unpaid, proposed) | |
| future | integer | 0 | Auctions of options (0 - all, 1 - only options auctions, 2 - without options auctions) |
Return value
Number of auctions (integer value).